26.1.2013 | 12:58
Worldwide Box Office (Estimates) Weekend ending Jan 20
Worldwide Box Office (Estimates) Weekend ending Jan 20
Django Unchained | $56,343,000 | $48,100,000 | $8,243,000 | $186,761,735 | $48,400,000 | $138,361,735 | SNY | 55 | TWC |
Mama | $29,123,052 | $1,000,000 | $28,123,052 | $29,123,052 | $1,000,000 | $28,123,052 | UNI | 7 | UNI |
Les Miserables | $27,214,370 | $19,400,000 | $7,814,370 | $280,872,390 | $150,500,000 | $130,372,390 | UNI | 30 | UNI |
Life Of Pi | $24,100,000 | $20,700,000 | $3,400,000 | $493,137,305 | $393,900,000 | $99,237,305 | FOX | 67 | FOX |
Hobbit: An Unexpected Journey, The | $19,605,000 | $13,200,000 | $6,405,000 | $919,594,741 | $632,200,000 | $287,394,741 | WB | 64 | WB |
Zero Dark Thirty | $18,370,000 | $770,000 | $17,600,000 | $59,964,757 | $4,020,000 | $55,944,757 | MUL | 3 | SNY |
Gangster Squad | $14,810,000 | $5,700,000 | $9,110,000 | $51,220,060 | $19,000,000 | $32,220,060 | WB | 25 | WB |
Jack Reacher | $14,245,000 | $11,800,000 | $2,445,000 | $175,422,333 | $98,800,000 | $76,622,333 | PAR | 59 | PAR |
Silver Linings Playbook | $12,051,000 | $700,000 | $11,351,000 | $68,560,270 | $13,250,000 | $55,310,270 | MUL | 7 | TWC |
Impossible, The | $10,430,000 | $7,900,000 | $2,530,000 | $116,246,565 | $106,000,000 | $10,246,565 | MUL | 48 | LGF |
Haunted House, A | $9,930,000 | $1,600,000 | $8,330,000 | $31,580,000 | $1,600,000 | $29,980,000 | MUL | 2 | OPRD |
Wreck-It Ralph | $9,494,000 | $8,200,000 | $1,294,000 | $354,201,000 | $173,400,000 | $180,801,000 | DIS | 61 | DIS |
Broken City | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | MUL | 1 | FOX | ||
Lincoln | $8,395,000 | $3,000,000 | $5,395,000 | $163,531,000 | $3,000,000 | $160,531,000 | FOX | 3 | DIS |
Parental Guidance | $8,150,000 | $3,900,000 | $4,250,000 | $95,775,154 | $29,500,000 | $66,275,154 | FOX | 35 | FOX |
Last Stand, The | $7,600,000 | $1,300,000 | $6,300,000 | $7,600,000 | $1,300,000 | $6,300,000 | MUL | 7 | LGF |
Man On The Edge | $7,500,000 | $7,500,000 | $17,200,000 | $17,200,000 | SHO | 1 | |||
Hansel And Gretel: Witch Hunters | $7,300,000 | $7,300,000 | $7,300,000 | $7,300,000 | PAR | 1 | PAR | ||
This Is 40 | $4,584,952 | $2,400,000 | $2,184,952 | $68,065,952 | $3,000,000 | $65,065,952 | UNI | 9 | UNI |
Ted | $4,300,000 | $4,300,000 | $508,065,740 | $289,400,000 | $218,665,740 | UNI | 1 | UNI | |
Schlussmacher | $3,960,000 | $3,960,000 | $10,300,000 | $10,300,000 | FOX | 2 | |||
Skyfall | $3,150,000 | $2,100,000 | $1,050,000 | $1,038,537,074 | $737,600,000 | $300,937,074 | SNY | 32 | SNY |
Monsters, Inc. | $3,056,000 | $2,300,000 | $756,000 | $35,097,000 | $3,400,000 | $31,697,000 | DIS | 7 | DIS |
Rise Of The Guardians | $3,055,000 | $2,500,000 | $555,000 | $291,191,363 | $191,700,000 | $99,491,363 | PAR | 50 | PAR |
Flokkur: Kvikmyndir | Facebook
Nżjustu fęrslur
- The New Romantic (2018) | Official Trailer
- Ralph Breaks the Internet Trailer #2 (2018)
- GusGus - Don't Know How To Love (Official Video)
- Er Climax La la Land on Acidļ»æ?
- 'You'll Love It' - Kanye West/Lil Pump Parody
- Marvels Daredevil: Season 3 | Date Announcement [HD] | Netflix
- THE SUPER Official Trailer (2018) Val Kilmer,
- THE GIRL IN THE SPIDER'S WEB - Official Trailer 2
- Marvel Studios' Captain Marvel - Official Trailer
- The Haunting of Hill House | Official Trailer [HD] | Netflix
- STAN & OLLIE Official Trailer (2018) Laurel And Hardy Movie
- Method Man - Take the Heat ft. Dr. Dre
- THE BALLAD OF BUSTER SCRUGGS Official Trailer (2018) James Fr...
- Marvels Daredevil: Season 3 | Teaser: Confessional
- SHAZAM "Superpowers" TV Spot Trailer (2018) DCEU
Bęta viš athugasemd [Innskrįning]
Ekki er lengur hęgt aš skrifa athugasemdir viš fęrsluna, žar sem tķmamörk į athugasemdir eru lišin.