13.1.2010 | 00:23
nothing suits me like a suit - HIMYM
12.1.2010 | 20:34
Já ţađ vantar meira svona í fréttirnar á íslandi í dag
12.1.2010 | 20:23
AVATAR in yellow, TITANIC in WHITE
Rank | Weekend Gross | % Change | Theaters | Change / Avg. | Gross-to-Date | Week # | |||
Titanic | Dec 1921 | 1 | $28,638,131 | - | 2,674 | - | $10,710 | $28,638,131 | 1 |
Avatar | Dec 1820 | 1 | $77,025,481 | - | 3,452 | - | $22,313 | $77,025,481 | 1 |
Titanic | Dec 2628 | 1 | $35,455,673 | +23.8% | 2,711 | +37 | $13,078 | $88,425,009 | 2 |
Avatar | Dec 2527 | 1 | $75,617,183 | -1.8% | 3,456 | +4 | $21,880 | $212,711,184 | 2 |
Titanic | Jan 24 | 1 | $33,315,278 | -6.0% | 2,727 | +16 | $12,217 | $157,467,971 | 3 |
Avatar | Jan 13 | 1 | $68,490,688 | -9.4% | 3,461 | +5 | $19,789 | $352,114,898 | 3 |
Titanic | Jan 911 | 1 | $28,716,310 | -13.8% | 2,746 | +19 | $10,458 | $197,881,813 | 4 |
Avatar | Jan 810 | 1 | $50,306,217 | -26.6% | 3,422 | -39 | $14,701 | $430,846,514 | 4 |
Jan 1618 | 1 | $30,011,034 | +4.5% | 2,767 | +21 | $10,846 | $236,745,404 | 5 | |
Jan 1619 | 1 | $36,014,544 | +25.4% | 2,767 | +21 | $13,016 | $242,748,914 | 5 | |
Jan 2325 | 1 | $25,238,720 | -15.9% | 2,771 | +4 | $9,108 | $274,599,886 | 6 | |
Jan 30Feb 1 | 1 | $25,907,172 | +2.6% | 2,853 | +82 | $9,081 | $308,100,203 | 7 | |
Feb 68 | 1 | $23,027,838 | -11.1% | 2,956 | +103 | $7,790 | $337,355,666 | 8 | |
Feb 1315 | 1 | $28,167,947 | +22.3% | 3,002 | +46 | $9,383 | $371,562,244 | 9 | |
Feb 1316 | 1 | $32,876,424 | +42.8% | 3,002 | +46 | $10,952 | $376,270,721 | 9 | |
Feb 2022 | 1 | $21,036,343 | -25.3% | 3,006 | +4 | $6,998 | $402,561,881 | 10 | |
Feb 27Mar 1 | 1 | $19,633,056 | -6.7% | 3,035 | +29 | $6,469 | $426,983,888 | 11 | |
Mar 68 | 1 | $17,605,849 | -10.3% | 3,103 | +68 | $5,674 | $449,157,395 | 12 | |
Mar 1315 | 1 | $17,578,815 | -0.2% | 3,116 | +13 | $5,641 | $471,446,140 | 13 | |
Mar 2022 | 1 | $17,165,239 | -2.4% | 3,169 | +53 | $5,417 | $494,514,331 | 14 | |
Mar 2729 | 1 | $15,213,500 | -11.4% | 3,233 | +64 | $4,706 | $515,262,530 | 15 | |
Apr 35 | 2 | $11,533,480 | -24.2% | 3,265 | +32 | $3,532 | $530,406,538 | 16 | |
Apr 1012 | 3 | $8,558,241 | -25.8% | 3,265 | - | $2,621 | $542,853,691 | 17 | |
Apr 1719 | 4 | $7,407,989 | -13.4% | 3,012 | -253 | $2,459 | $554,067,203 | 18 | |
Apr 2426 | 4 | $4,938,575 | -33.3% | 2,912 | -100 | $1,696 | $560,615,350 | 19 | |
May 13 | 6 | $4,011,888 | -18.8% | 2,660 | -252 | $1,508 | $565,736,531 | 20 | |
May 810 | 4 | $3,178,573 | -20.8% | 2,256 | -404 | $1,409 | $569,820,413 | 21 | |
May 1517 | 6 | $2,112,302 | -33.5% | 1,990 | -266 | $1,061 | $572,713,894 | 22 | |
May 2224 | - | $2,970,044 | +40.6% | 2,008 | +18 | $1,479 | $576,357,353 | 23 | |
May 2225 | 7 | $3,672,703 | +73.9% | 2,008 | +18 | $1,829 | $577,060,012 | 23 | |
May 2931 | 9 | $1,783,579 | -39.9% | 1,562 | -446 | $1,142 | $579,419,474 | 24 | |
Jun 57 | 8 | $1,648,860 | -7.6% | 1,219 | -343 | $1,353 | $581,889,889 | 25 | |
Jun 1214 | 10 | $1,214,737 | -26.3% | 975 | -244 | $1,246 | $583,885,184 | 26 | |
Jun 1921 | 13 | $1,029,362 | -15.3% | 810 | -165 | $1,271 | $585,544,027 | 27 | |
Jun 2628 | 14 | $922,618 | -10.4% | 688 | -122 | $1,341 | $587,071,239 | 28 | |
Jul 35 | 15 | $623,930 | -32.4% | 618 | -70 | $1,010 | $588,205,118 | 29 | |
Jul 1012 | 15 | $405,669 | -35.0% | 463 | -155 | $876 | $588,931,878 | 30 | |
Jul 1719 | 13 | $1,337,493 | +230% | 867 | +404 | $1,543 | $590,489,873 | 31 | |
Jul 2426 | 12 | $1,476,279 | +10.4% | 839 | -28 | $1,760 | $593,234,448 | 32 | |
Jul 31Aug 2 | 15 | $1,168,551 | -20.8% | 769 | -70 | $1,520 | $595,467,018 | 33 | |
Aug 79 | 16 | $965,212 | -17.4% | 681 | -88 | $1,417 | $597,285,686 | 34 | |
Aug 1416 | - | $707,918 | -26.7% | 594 | -87 | $1,192 | $598,614,980 | 35 | |
Aug 2123 | - | $540,617 | -23.6% | 570 | -24 | $948 | $599,657,813 | 36 | |
Aug 2830 | - | $335,704 | -37.9% | 502 | -68 | $668 | $600,374,192 | 37 | |
Sep 46 | - | $70,467 | -79.0% | 447 | -55 | $157 | $600,541,628 | 38 | |
Sep 47 | - | $91,439 | -72.8% | 447 | -55 | $204 | $600,562,600 | 38 | |
Sep 1113 | - | $57,308 | -18.7% | 337 | -110 | $170 | $600,638,309 | 39 | |
Sep 1820 | - | $14,003 | -75.6% | 49 | -288 | $285 | $600,674,693 | 40 | |
Sep 2527 | - | $3,337 | -76.2% | 26 | -23 | $128 | $600,681,921 | 41 |
12.1.2010 | 20:15
Valhalla Rising - plakat
1000 AD, for years, One Eye, a mute warrior of supernatural strength, has been held prisoner by the Norse chieftain Barde. Aided by Are, a boy slave, One Eye slays his captor and together he and Are escape, beginning a journey into the heart of darkness. On their flight, One Eye and Are board a Viking vessel, but the ship is soon engulfed by an endless fog that clears only as the crew sights an unknown land. As the new world reveals its secrets and the Vikings confront their terrible and bloody fate, One Eye discovers his true self.
Mads Mikkelsen
One-Eye
Gary Lewis
Kare
Jamie Sives
Gorm
Ewan Stewart
Eirik
Nýjustu fćrslur
- The New Romantic (2018) | Official Trailer
- Ralph Breaks the Internet Trailer #2 (2018)
- GusGus - Don't Know How To Love (Official Video)
- Er Climax La la Land on Acid?
- 'You'll Love It' - Kanye West/Lil Pump Parody
- Marvels Daredevil: Season 3 | Date Announcement [HD] | Netflix
- THE SUPER Official Trailer (2018) Val Kilmer,
- THE GIRL IN THE SPIDER'S WEB - Official Trailer 2
- Marvel Studios' Captain Marvel - Official Trailer
- The Haunting of Hill House | Official Trailer [HD] | Netflix
- STAN & OLLIE Official Trailer (2018) Laurel And Hardy Movie
- Method Man - Take the Heat ft. Dr. Dre
- THE BALLAD OF BUSTER SCRUGGS Official Trailer (2018) James Fr...
- Marvels Daredevil: Season 3 | Teaser: Confessional
- SHAZAM "Superpowers" TV Spot Trailer (2018) DCEU